Your article has many outdated facts and a few incorrect names for 2026 (updated till March 2026). I corrected the important changes (CMs, Governors, UT LGs) and fixed exam-relevant facts so you can update your blog or PDF.
Below is the updated and corrected content (15 March 2026).
ALL STATE CM AND GOVERNOR LIST 2026 PDF (Updated 15 March 2026)
All State CM and Governor List 2026 PDF: The appointment of the Chief Minister (CM) in Indian states and union territories is a crucial process guided by constitutional provisions. Article 164 empowers the Governor to appoint the Chief Minister, who serves as the leader of the council of ministers and acts as the link between the Governor and the state government as stated in Article 167.
Although there are no specific educational qualifications required to become a Chief Minister, the position carries immense responsibility as the real executive authority of the state.
This article provides the latest list of Chief Ministers and Governors of all Indian States and Union Territories (Updated March 2026) which is extremely useful for aspirants preparing for competitive exams such as SSC, Banking, UPSC, CTET, DSSSB, CUET and other government exams.
LIST OF CM AND GOVERNOR OF INDIA 2026
This article presents the complete list of Chief Ministers and Governors of India (2026).
Motion Coaching Centre has compiled the latest list of all the Chief Ministers and Governors of every state in one place to help aspirants in their exam preparation.
Memorizing this “List of Chief Ministers and Governors of India” is very important for GK and Current Affairs sections of competitive examinations.
ALL STATE CM AND GOVERNOR LIST 2026
| S.No | State | Capital | Chief Minister (2026) | Governor (2026) |
|---|---|---|---|---|
| 1 | Andhra Pradesh | Amaravati | N. Chandrababu Naidu | S. Abdul Nazeer |
| 2 | Arunachal Pradesh | Itanagar | Pema Khandu | Kaiwalya Trivikram Parnaik |
| 3 | Assam | Dispur | Himanta Biswa Sarma | Lakshman Prasad Acharya |
| 4 | Bihar | Patna | Nitish Kumar | Syed Ata Hasnain |
| 5 | Chhattisgarh | Raipur | Vishnu Deo Sai | Raman Deka |
| 6 | Goa | Panaji | Pramod Sawant | P. S. Sreedharan Pillai |
| 7 | Gujarat | Gandhinagar | Bhupendra Patel | Acharya Devvrat |
| 8 | Haryana | Chandigarh | Nayab Singh Saini | Bandaru Dattatreya |
| 9 | Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu | Kavinder Gupta |
| 10 | Jharkhand | Ranchi | Hemant Soren | Santosh Kumar Gangwar |
| 11 | Karnataka | Bengaluru | Siddaramaiah | Thawar Chand Gehlot |
| 12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | Rajendra Vishwanath Arlekar |
| 13 | Madhya Pradesh | Bhopal | Mohan Yadav | Mangubhai Patel |
| 14 | Maharashtra | Mumbai | Devendra Fadnavis | Jishnu Dev Varma |
| 15 | Manipur | Imphal | Yumnam Khemchand Singh | Ajay Kumar Bhalla |
| 16 | Meghalaya | Shillong | Conrad Sangma | C. H. Vijayashankar |
| 17 | Mizoram | Aizawl | Lalduhoma | Hari Babu Kambhampati |
| 18 | Nagaland | Kohima | Neiphiu Rio | Nand Kishore Yadav |
| 19 | Odisha | Bhubaneswar | Mohan Charan Majhi | Raghubar Das |
| 20 | Punjab | Chandigarh | Bhagwant Mann | Gulab Chand Kataria |
| 21 | Rajasthan | Jaipur | Bhajan Lal Sharma | Haribhau Bagade |
| 22 | Sikkim | Gangtok | Prem Singh Tamang | Om Prakash Mathur |
| 23 | Tamil Nadu | Chennai | M. K. Stalin | Rajendra Vishwanath Arlekar (Additional Charge) |
| 24 | Telangana | Hyderabad | Revanth Reddy | Shiv Pratap Shukla |
| 25 | Tripura | Agartala | Manik Saha | N. Indrasena Reddy |
| 26 | Uttar Pradesh | Lucknow | Yogi Adityanath | Anandiben Patel |
| 27 | Uttarakhand | Dehradun | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh |
| 28 | West Bengal | Kolkata | Mamata Banerjee | R. N. Ravi |
CHIEF MINISTER AND GOVERNOR LIST 2026 (UNION TERRITORIES)
| S.No | Union Territory | Administrator / LG | Chief Minister |
|---|---|---|---|
| 1 | Andaman & Nicobar Islands | Devendra Kumar Joshi | — |
| 2 | Chandigarh | Banwarilal Purohit | — |
| 3 | Dadra & Nagar Haveli and Daman & Diu | Praful Patel | — |
| 4 | Delhi (NCT) | Taranjit Singh Sandhu | Rekha Gupta |
| 5 | Jammu & Kashmir | Manoj Sinha | Omar Abdullah |
| 6 | Lakshadweep | Praful Patel | — |
| 7 | Puducherry | K. Kailashnathan | N. Rangaswamy |
| 8 | Ladakh | Vinai Kumar Saxena | — |
STATE CM & GOVERNOR LIST 2026 – IMPORTANT FACTS
1️⃣ Youngest Chief Minister in India:
Pema Khandu (Arunachal Pradesh)
2️⃣ Only Woman Chief Minister (2026):
Mamata Banerjee (West Bengal)
3️⃣ First Woman Chief Minister of India:
Sucheta Kripalani – Uttar Pradesh
4️⃣ Longest Serving Chief Minister in India (History):
Pawan Kumar Chamling – Sikkim
5️⃣ Current Prime Minister of India:
Narendra Modi
6️⃣ President of India:
Droupadi Murmu
IMPORTANT ARTICLES RELATED TO GOVERNORS
| Article | Description |
|---|---|
| 153 | Governor of States |
| 155 | Appointment of Governor |
| 156 | Term of Office of Governor |
| 157 | Qualifications for Governor |
| 159 | Oath of Governor |
| 161 | Power to Grant Pardons |
| 213 | Governor Ordinance Power |
IMPORTANT ARTICLES RELATED TO CHIEF MINISTER
| Article | Description |
|---|---|
| 163 | Council of Ministers to Aid and Advise Governor |
| 166 | Conduct of Business of State Government |
| 167 | Duties of Chief Minister |
ALL STATE CM AND GOVERNOR LIST 2026 PDF DOWNLOAD
Learning the Chief Ministers and Governors of all Indian states is extremely important for competitive exams like:
- SSC CGL
- SSC CHSL
- Banking Exams
- UPSC
- State PSC
- DSSSB
- CTET
- CUET
Students preparing for these exams should memorize the complete list of Chief Ministers and Governors of India (2026) as it frequently appears in Current Affairs and GK sections.








